HOME > Products > Press Machine > J21S Series General Deep-Throat Press Machine with Rigid Clutch

Quantity:
General Deep-Throat Press Machine with Rigid Clutch J21S Series
Features:
J21S series press is a deep throat press with fixed hed. It has large space and is fit for processing large sheet metal. It is welded with steel plate, so the strength and rigidity is very high. J21S-6.3 ¡ª 125A press evolves from J2I series press. It adopts the rigid and rolling key clutch, which is convenient in maintenance. J2IS-25A ¡ª 125A press is equiped with emergency brake mechanism to make slideblock stop at any position within the range between 0¡ã and 135¡ã , a press machine of safely type.

J21S series general deep-throat press with rigid clutch:
J21S-6.3 J21S-10 J21S-16 J21S-25A J21S-35A
Nominal force KN 63 100 160 250 350
Stroke under nominal force mm 2 2 2 2.5 3
Slide block troke mm 35 60 70 80 100
Number of stroke min-1 170 145 125 60 53
Max die set height mm 110 130 170 180 180
Die set height adjustment mm 30 35 45 70 75
Distance from slide block centre to the frame mm 400/700 400/700 400/700 400/700 400/700
Worktable dimensions(W*L) mm 200x310 240x360 320x480 400x600 380x610
Dimensions of worktable hole(diameter) mm 60 100 100 120 130
Thickness of bolster mm 40 50 60 70 70
Hole dimensions in bed(Diameter*F.B*L.R) mm 140x 110x 160 130x 90x 180 210x 160x 220 200x200 180x 130x 290
Dimensions of side blockbottom surface(W*L) mm 120x140 150x170 180x200 210x250 210x250
Size of the handle hole(Diameter*Depth) mm 30x55 30x55 40x60 40x70 40x60
Distance between columns of body mm 162 182 220 350 360
Motor Type KW Y90S-6 Y90L-6 Y100L-6 Y100L1-4 Y100L2-4
Power 0.75 1.1 1.5 2.2 3
Outline dimension(L*W*H) mm 1540x700
x1525
1620x730
x1800
1680x 840x 1880 1790x990
x2288
2130x1050
x2145
Net/Gross weight kg 820/920 1060/1160 1940/2185 2860/3360 3100/3600


J21S-40A J21S-63A J21S-80A JD21S-100A JD21S-125A
Nominal force KN 400 630 800 1000 1250
Stroke under nominal force mm 4 4 5 6 6
Slide block troke mm 120 120 130 140 140
Number of stroke min-1 55 50 45 38 38
Max die set height mm 220 270 290 320 320
Die set height adjustment mm 80 80 100 100 100
Distance from slide block centre to the frame mm 400/710 450/800 450/800 450/760 450/760
Worktable dimensions(W*L) mm 480x710 480x710 580x860 710x1100 720x1200
Dimensions of worktable hole(diameter) mm 180 180 180 220 220
Thickness of bolster mm 80 90 100 120 120
Hole dimensions in bed(Diameter*F.B*L.R) mm 280x280 300x300 300x300 260x290 260x290
Dimensions of side blockbottom surface(W*L) mm 270x320 280x320 280x380 420x560 420x560
Size of the handle hole(Diameter*Depth) mm 50x70 50x80 60x75 60x80 60x80
Distance between columns of body mm 390 450 450 580 580
Motor Type KW Y132M1-6 Y132M2-6 Y160M-6 Y160M-6 Y160L-6
Power 4 5.5 7.5 7.5 11
Outline dimension(L*W*H) mm 1965x1180
x2295
2220x1350
x2600
2220x1380
x2650
2530x1555
x2990
2550x1610
x2990
Net/Gross weight kg 4400/5100 5600/6400 6220/7020 12500/13800 13500/14800